Since CIL was implemented on 1 August 2013 there have been a number of spends agreed. The figures approved were those agreed at the date of decision.
As it often takes a long time to implement a capital project, whilst funds have been allocated, some of this funding has yet to be spent. Projects can also be withdrawn, cost less than anticipated or evolve.
Main pot - approved spends
Date spending agreed | Reference | Project | Amount approved |
18/02/2015 | 1 | A feasibility study into the costs, options for construction and a business case for the Havant Station footbridge | £50,000 |
22/02/2017 | 5 | Langstone Flood and Coastal Erosion Risk Management Scheme (FCERM) Feasibility Assessment | £2,625,000 |
22/02/2017 | 6 | Southmoor Lane, Harts Farm Way Junction Improvements | £190,405 |
22/02/2017 | 7 | Havant Railway Footbridge Detailed Design up to £150,000 (abandoned) | £150,000 |
21/02/2018 | 7 | Havant Shared Pedestrian and Cycle Bridge | £125,000 |
21/02/2018 | 21 | Bushy Lease Strategic Sustainable Access Route | £373,000 |
21/02/2018 | 22 | Hambledon Road/Milton Road Safety Improvements | £117,000 |
21/02/2018 | 23 | Rusty Cutter Link Road Active Travel Improvements | £150,000 |
Various | 5 | Langstone FCERM Scheme | £1,150,000 |
Various | 134 | Hayling FCERM strategy | £533,000 |
27/02/2019 | 63 | Hooks Row - Shared Pedestrian and Cycle Link | £115,000 |
27/02/2019 | 64 | Park Road Corridor Feasibility | £10,000 |
27/02/2019 | 65 | Elmleigh Road - Pedestrian and Cycle Improvement | £269,000 |
27/02/2019 | 66 | Waterlooville Town Centre London Road Shared Cycleway (abandoned) | £16,000 |
27/02/2019 | 67 | Milton Road Roundabout - Accessibility and Safety | £100,000 |
27/02/2019 | 68 | Waterlooville to Denmead Active Travel Corridor | £60,000 |
27/02/2019 | 69 | Warblington Interchange - Feasibility | £12,000 |
03/07/2019 | 86 | Feasibility study re MUGA Hooks Lane/ Fraser Road to car parking provision | £1,650 |
03/07/2019 | 20 | Warblington footbridge | £2,075,000 |
26/02/2020 | 23 | Rusty Cutter capacity enhancement | £250,000 |
Various | 105 | Hooks Lane/Fraser Road MUGA to car parking | £57,514 |
26/02/2020 | 106 | Langstone roundabout capacity (abandoned) | £20,000 |
26/02/2020 | 107 | Havant Park feasibility | £7,000 |
26/02/2020 | 108 | Future of Hayling Billy Trail including Preliminary Design | £70,000 |
26/02/2020 | 109 | Waterlooville to A3M cycle network | £15,000 |
26/02/2020 | 110 | Asda roundabout to Bushy Lease cycle feasibility (abandoned) | £10,000 |
26/02/2020 | 111 | Park Lane bridleway feasibility (abandoned) | £10,000 |
26/02/2020 | 112 | Leisure Investment Feasibility | £25,000 |
26/02/2020 | 113 | Reconstruction of Hayling Billy feasibility | £70,000 |
26/02/2020 | 114 | Sporting development Havant College | £30,000 |
26/02/2020 | 115 | Transforming Cities TCF | £250,000 |
Main pot - contingent spends
Date spending agreed | Reference | Project | Amount approved |
26/02/2020 | 7 | Havant Railway Footbridge - next phase | £125,000 |
26/02/2020 | 116 | Brambles Farm Link | £70,000 |
Neighbourhood portion - approved
Date spending agreed | Reference | Project | Amount approved |
22/02/2017 | 8 | The Hub – Hayling Island Community Centre Association | £42,638 |
22/02/2017 | 9 | Northney Coastal Path (abandoned) | £90,000 |
21/02/2018 | 24 | Hayling East–West Cycle Route: Upgrade Footpath 521 to Shared Use | £16,000 |
21/02/2018 | 25 | Solent Way Upgrade Project | £46,000 |
21/02/2018 | 26 | Waterlooville Pavilion Feasibility Study | £4,000 |
21/02/2019 | 27 | Drainage Hobby Close Field | £49,500 |
21/02/2018 | 28 | The Spring Arts Centre Minor Works (Air Conditioning) | £15,000 |
21/02/2018 | 31 | Pallant Centre Universal Access Project (Lift) (abandoned) | £21,000 |
21/02/2018 | 29 | Replace Outdated and Uneconomic Lighting in Mountford Wing and Assembly Room of Emsworth Community Centre | £15,000 |
21/02/2018 | 30 | Waterlooville Community Centre Improvements/ Expansion/’Changing Place’ Facility | £10,520 |
11/09/2018 | 34 | Hayling Ferry Community Shuttle Bus | £20,000 |
11/09/2018 | 28 | The Spring Arts Centre minor works (air conditioning) | £1,000 |
27/02/2019 | 70 | HIADS Ltd (Replacement Lobby) | £22,500 |
27/02/2019 | 71 | Age Concern Kitchen Renovation | £22,962 |
Various | 72 | Bidbury Infants School Lighting Project | £20,425 |
27/02/2019 | 73 | Hayling Sports Centre Extension Feasibility | £18,000 |
27/02/2019 | 74 | Acorn Centre extension | £19,000 |
27/02/2019 | 75 | Church Access Project: Making St Faith’s accessible to all | £21,500 |
29/04/2019 | 83 | Leigh Park Community Centre refurbishments | £12,160 |
26/02/2020 | 117 | Emsworth Mens Shed | £7,000 |
26/02/2020 | 118 | Emsworth Museum Cabinets | £12,400 |
26/02/2020 | 119 | Artificial turf various schemes | £21,726 |
26/02/2020 | 120 | Redlands Grange Nursery Feasibility | £20,000 |
26/02/2020 | 121 | Hayling Island Bowls Club Green | £41,000 |
26/02/2020 | 122 | Updating Hewitt's Community Kitchen | £5,100 |
26/02/2020 | 70 | HIADS Theatre Seating Refurbishment | £5,200 |
26/02/2020 | 123 | Pavement access between St Leonards Ave and St Margarets Rd (abandoned) | £3,468 |
26/02/2020 | 124 | Storey Community Garden | £40,439 |
26/02/2020 | 127 | Extension Waterlooville Bowling Club House | £64,482 |
26/02/2020 | 128 | Feasibility Study Waterlooville Mens Shed | £12,000 |
26/02/2020 | 129 | Leigh Park Baptist Church Sports Hall Flooring | £7,500 |
26/02/2020 | 130 | Leigh Park Bowls Club Extension | £25,000 |
26/02/2020 | 131 | Refurbishment of Waterlooville Recreation Ground play area | £45,000 |
26/02/2020 | 132 | Refurbishment of Emsworth Rec play area | £45,500 |
24/02/2021 | 191 | Acorn Community Centre extension - Wecock Community Association | £87,880 |
24/02/2021 | 192 | Age Concern Hayling Island Building Renovations | £6,000 |
24/02/2021 | 193 | Artificial cricket pitch at Bidbury Mead, Bedhampton Mariners Cricket Club | £5,460 |
24/02/2021 | 194 | Citizens Advice Centre and Help Hub | £55,000 |
24/02/2021 | 195 | Surgery Fit Out Upgrade Emsworth Surgery Patient Participation Group (Medical Infrastructure only) | £12,200 |
24/02/2021 | 196 | HAMESH Men’s Shed relocation and expansion | £15,000 |
24/02/2021 | 197 | Elstead Gardens to Ladybridge Road path (PAWARA) | £11,950 |
24/02/2021 | 198 | Energy Efficiency Improvements at The Spring Arts Centre | £32,050 |
24/02/2021 | 199 | Refurbishment of Conservatory and Lounge at Domestic Abuse Refuge | £2,720 |
24/02/2021 | 200 | Enhanced Access for People with Disabilities at 3rd Hayling Scout Group | £8,000 |
24/02/2021 | 201 | Widbrook Utd - Bartons Green Store Room | £2,050 |
24/02/2021 | 202 | YMCA Emsworth, Redlands Grange | £200,000 |
01/08/2022 | 246 | Bidbury Mead Play Area refurbishment | £115,000 |
01/08/2022 | 247 | Front Lawn Play Area refurbishment |
£115,000 |
15/11/22 | 174 | Refurbishment Emsworth Recreation Ground Pavilion |
£80,000 |
18/01/23 | 252 | Refurbishment of Play Area located within Spencers Field |
£60,000 |
28/04/23 | 263 | Eastoke Corner Footpath Improvements |
£30,000 |
04/05/23 | 272 | Grow it Cook it Eat it |
£3,000 |
31/05/23 | 276 | Eastoke Corner Play Park Refurbishment |
£200,000 |
25/07/2023 | 287 | Removal and Replacement of Swing Frame at Longwood Park |
£3.344 |
25/07/2023 | 288 | Extension to safety surfacing within Play Area at Emsworth Recreation Ground |
£2,653 |
25/07/2023 | 289 | New Fencing Around Mengham Park Play Area |
£3,500 |
05/10/2023 | 278 | DDA Compliant Path with Lighting Gauntletts Park | £29,268 |
23/11/2023 | 280 | Relocation of HEH MIND to The Meridian Centre | £50,000 |
Neighbourhood portion - potential spends
Date spending agreed | Reference | Project | Spending approved |
26/02/2020 | 133 | Scratchface Lane Park funding | £45,500 |