Your bin collection day will change
During the Christmas and New Year holidays household bin collections will change days.
Please use our online benefits calculator to see which benefits you may be entitled to before completing a claim form.
| Rules common to IS, JSA, ESA, Pension Credit and HB unless stated otherwise | Rates 2024/25 |
| Non-dependant deductions from HB and from IS, JSA(income based(IB)), ESA(income related (IR)) and Pension Credit, aged 25 and over in receipt of IS and JSA (IB), or any age in receipt of main phase ESA (IR), aged 18 or over and not in remunerative work | 19.30 |
Aged 18 or over and in remunerative work
| Gross income: less than £176 | 19.30 |
| Gross income: £176 to £255.99 | 44.40 |
| Gross income: £256 to £333.99 | 60.95 |
| Gross income: £334 to £444.99 | 99.65 |
| Gross income: £445 to £553.99 | 113.50 |
| Gross income: £554 and above | 124.55 |
| Council Tax Support non-dep deductions | Rates 2024/25 |
| Non-dependant deductions from HB and from IS, JSA(income based(IB)), ESA(income related (IR)) and Pension Credit, aged 25 and over in receipt of IS and JSA (IB), or any age in receipt of main phase ESA (IR), aged 18 or over and not in remunerative work | 4.90 |
Aged 18 or over and in remunerative work
| Gross income: less than £256.00 | 4.90 |
| Gross income: £256.00 to £444.99 | 10.05 |
| Gross income: £445 to £553.99 | 12.60 |
| Gross income: £554 and above | 15.10 |
Portsmouth Broad Rental Market Area (BRMA)
| Size | Weekly amount |
| Shared Accommodation | £97.31 |
| 1 Bedroom | £159.95 |
| 2 Bedrooms | £194.47 |
| 3 Bedrooms | £230.14 |
| 4 Bedrooms | £299.18 |
Chichester Broad Rental Market Area (BRMA)
| Size | Weekly amount |
| Shared Accommodation | £103.56 |
| 1 Bedroom | £181.35 |
| 2 Bedrooms | £218.63 |
| 3 Bedrooms | £281.92 |
| 4 Bedrooms | £368.22 |