Public Health Funeral and Arrangement
There are occasions when people die and there are no relatives or friends available to arrange their funeral. In such cases, Havant Borough Council’s Environmental Health team take on this role to fulfil a legal obligation under Section 46 of the Public Health (Control of Diseases) Act 1984.
Attempt to contact relatives
In each case, before the funeral arrangements are finalised, attempts are made to establish whether there are relatives who wish to organise the funeral themselves.
These may include.
- Family (close or extended) friends, neighbours, associations etc
- Searching of the deceased's property for relevant paperwork/information
Cremated remains
Cremated remains of the deceased are usually returned to loved one. If this is not possible, ashes will be scattered in the garden of remembrance unless other specific instructions are found amongst the deceased's possessions or in a will.
Burials
For burials, an interment will take place in a non-private grave.
Funerals undertaken by Havant Borough Council
The funerals Havant Borough Council has undertaken are:
Place of Death | Date of Death | Date of Birth | Referred to Treasury Solicitor |
PO10 | 22/08/2024 | 07/04/1930 | No |
PO8 | 14/10/2024 | 20/09/1960 | No |
PO7 | 17/09/2024 | 11/11/1945 | No |
PO11 | 15/09/2024 | 25/11/1941 | No |
PO7 | 06/08/2024 | 02/07/1932 | No |
PO10 | 20/05/2024 | 08/04/1947 | No |
PO7 | 09/12/2023 | 18/03/1934 | No |
PO7 | 07/12/2023 | 09/06/1943 | No |
PO9 | 01/11/2023 | 09/03/1943 | No |
PO11 | 17/10/2023 | 03/02/1953 | No |
PO9 | 15/09/2023 | 14/09/1952 | No |
PO11 | 20/08/2023 | 24/02/1965 | No |
PO11 | 21/07/2023 | 20/01/1954 | No |
PO9 | 02/07/2023 | 06/02/1972 | No |
PO7 | 25/03/2023 | 05/02/1939 | No |
PO8 | 04/03/2023 | 25/03/1942 | No |
Havant PO9 | 17/11/2022 | 14/10/1946 | No |
PO11 | 30/08/2022 | 08/02/1944 | No |
Havant PO9 | 28/06/2022 | 25/09/1967 | No |
Havant PO9 | 26/05/2022 | 04/03/1938 | No |
PO7 | 08/04/2022 | 14/05/1943 | No |
Havant PO9 | 04/04/2022 | 05/09/1951 | No |
Hayling Island PO11 | 07/02/2022 | 17/10/1943 | No |
Emsworth PO10 | 24/01/2022 | 06/07/1927 | Yes |
Waterlooville PO7 | 10/01/2022 | 08/07/1940 | No |
Havant PO9 | 06/01/2022 | 22/06/1941 | No |
Waterlooville PO8 | 02/01/2022 | 01/07/1971 | No |
Hayling Island PO11 | 26/11/2021 | 19/12/1945 | No |
Havant PO9 | 23/07/2021 | 18/04/1946 | No |
Hayling Island PO11 | 10/05/2021 | 08/05/1940 | No |
Emsworth PO10 | 29/03/2021 | 14/07/1944 | No |
Emsworth PO10 | 12/04/2021 | 09/11/1951 | No |
Waterlooville PO8 | 17/03/2021 | 01/01/1955 | No |
PO10 | 18/03/2021 | 24/04/1948 | No |
PO7 | 08/03/2021 | 16/03/1964 | No |
PO9 | 07/02/2021 | 15/05/1967 | No |
PO7 | 27/01/2021 | 04/10/1943 | No |
PO8 | 23/09/2020 | 15/06/1951 | No |
Havant PO9 | 10/09/2020 | 21/12/1962 | No |
Havant PO9 | 03/08/2020 | 03/02/1938 | No |
Havant PO9 | 17/06/2020 | 15/10/1976 | No |
Havant PO9 | 08/06/2020 | 01/03/1946 | No |
Havant PO9 | 22/04/2020 | 10/07/1942 | No |
Waterlooville PO7 | 30/04/2020 | 17/10/1968 | No |
Havant PO9 | 03/03/2020 | 22/04/1937 | No |
Havant PO9 | 15/05/2020 | 26/11/1963 | No |
Havant PO9 | 04/05/2020 | 13/01/1982 | No |
Havant PO9 | 26/03/2020 | 22/04/1972 | No |
Portsmouth PO7 | 03/01/2020 | 28/01/1957 | No |
Portsmouth PO9 | 16/12/2019 | 09/09/1947 | No |
Portsmouth PO9 | 26/11/2019 | 02/11/1955 | No |
Waterlooville PO7 | 19/08/2019 | 27/06/1951 | No |
Waterlooville PO8 | 04/07/2019 | 01/11/1936 | No |
Havant PO9 | 30/04/2019 | 22/12/1952 | No |
Havant PO9 | 11/04/2019 | 18/09/1947 | No |
Waterlooville PO7 | 16/02/2019 | 27/05/1948 | No |
Havant PO9 | 08/01/2019 | 15/07/1949 | No |
Havant PO9 | 02/01/2019 | 20/06/1955 | No |
Havant PO9 | 12/12/2018 | 10/02/1960 | No |
Waterlooville PO7 | 29/05/2018 | 02/06/1942 | No |
Waterlooville PO7 | 14/04/2018 | 20/05/1951 | No |
Waterlooville PO7 | 11/04/2018 | 11/06/1946 | Yes |
Havant PO9 | 29/12/2017 | 16/06/1953 | No |
Havant PO9 | 27/12/2017 | 10/06/1975 | No |
Havant PO9 | 27/11/2017 | 24/07/1969 | Yes |
Hayling Island PO11 | 17/11/2017 | 03/03/1953 | No |
Hayling Island PO11 | 13/04/2017 | 25/04/1929 | No |
Havant PO9 | 18/03/2017 | 13/03/1960 | No |
Havant PO9 | 13/03/2017 | 17/01/1961 | No |
Havant PO9 | 05/12/2016 | 03/08/1935 | Yes |
Hayling Island PO11 | 24/08/2016 | 13/01/1962 | No |
Waterlooville PO7 | 31/07/2016 | 29/01/1943 | No |
Hayling Island PO11 | 05/07/2016 | 27/07/1966 | No |
Waterlooville PO7 | 11/06/2016 | 13/11/1943 | Referral TBA |
Waterlooville PO7 | 05/05/2016 | 03/11/1941 | No |
Havant PO9 | 15/04/2016 | 03/01/1960 | No |
Havant PO9 | 06/02/2016 | 20/11/1926 | No |
Havant PO9 | 16/03/2016 | 31/01/1963 | No |
Hayling Island PO11 | 18/11/2015 | 04/10/1963 | Yes |
Waterlooville PO7 | 08/11/2015 | 12/12/1946 | No |
Hayling Island PO11 | 24/09/2015 | 10/06/1930 | No |
Hayling Island PO11 | 21/08/2015 | 17/08/1934 | No |
Havant PO9 | 24/06/2015 | 23/11/1945 | No |
Emsworth PO10 | 02/04/2015 | 06/06/1950 | No |
Waterlooville PO7 | 09/01/2015 | 17/06/1943 | Yes |
Emsworth PO10 | 24/07/2014 | 26/10/1958 | No |
Havant PO9 | 20/05/2014 | 25/08/1936 | Yes |
Waterlooville PO7 | 14/01/2014 | 08/08/1932 | No |
Hayling Island PO11 | 04/12/2013 | 22/10/1957 | No |
Waterlooville PO8 | 12/06/2013 | 07/11/1964 | No |
Waterlooville PO7 | 27/03/2013 | 16/12/1944 | Yes |
Waterlooville PO8 | 26/12/2012 | 24/09/1986 | No |
Waterlooville PO7 | 11/06/2012 | 25/06/1935 | No |
Waterlooville PO7 | 01/06/2012 | 24/02/1938 | No |
Havant PO9 | 30/05/2012 | 15/12/1936 | No |
Hayling Island PO11 | 13/09/2011 | 28/07/1941 | No |
Waterlooville PO8 | 19/08/2011 | 17/06/1955 | No |
Emsworth PO10 | 20/07/2011 | 27/02/1930 | Yes |
Havant PO9 | 03/05/2011 | 17/12/1950 | Yes |
Hayling Island PO11 | 08/04/2011 | 13/06/1962 | No |
Emsworth PO10 | 15/01/2011 | 12/04/1912 | No |
Havant PO9 | 03/01/2011 | 11/11/1938 | No |
Waterlooville PO7 | 24/06/2010 | 20/08/1934 | Yes |
Waterlooville PO9 | 01/05/2010 | 1949 | No |
Hayling Island PO11 | 26/03/2010 | 09/01/1963 | No |
Waterlooville PO8 | 08/03/2010 | 18/07/1961 | No |
Hayling Island PO11 | 26/10/2009 | 13/01/1941 | No |
In accordance with the Freedom of Information Act 2000 names and addresses have been withheld under the following two exemptions:
Section 31(1)(a) - Law enforcement
Havant Borough Council will not disclose address details into the public domain where they relate to deceased’s empty properties as the property is likely to be unoccupied and might still contain the deceased's personal papers and effects.
The council does not believe it to be in the public interest to disclose information relating to empty properties prior to a full and thorough securing of the assets of the estate as undertaken by Treasury Solicitors.
Additionally, giving out the names of the deceased taken with other information easily available i.e. the electoral roll, telephone directory entry, 192.com etc would make identifying properties fairly easy.
Section 21 – Information accessible to applicant by other means
Although confirmation that Havant Borough Council holds some of the information requested, the council does not accept that it holds the information in its own right, but on behalf of the Treasury Solicitors department.
All deaths have to be registered with the Register Office: