Skip Navigation

Access to Information - Key Decisions and Debates

 

Havant Borough Council - The Executive

For the purposes of the requirements of Regulation 14 of the Local Authorities (Executive Arrangements) (Access to Information) (England) Regulations 2000 the decision maker will be the Executive. The Executive comprises seven councillors, namely: Councillor Tony Briggs (Leader of the Council), Councillor David Collins, Councillor MIke Fairhurst, Councillor David Gillett, Councillor David Guest, Councillor Andy Lenaghan, Councillor Jenny Wride.

 

Any person who wishes to make representations to the Executive about any matter identified in the Forward Plan may do so:

  • in writing to the Democratic Services Team Leader, Civic Offices, Civic Centre Road, Havant in Hampshire to reach him not less than two clear working days before the date on which the matter is to be considered;
  • by making a deputation to the Executive in accordance with the procedure for deputations, a copy of which is available from the Democratic Services Team Leader, on request.

The documents to be submitted to the Executive in connection with the matters in the Forward Plan will normally comprise an agenda item and, if necessary, an accompanying report. Unless containing "exempt" information so as to render them confidential, agenda for the meetings will be published in accordance with Access to Information requirements (i.e. at least five clear days before the meeting).

 

A copy of the original advertisement for the deposit of the Forward Plan is also available on this site.

 

If this information is difficult to read we can provide it in another format, for example in braille, large print, on audio tape or in another language. To request any of these formats please contact customer.services@havant.gov.uk

 

 

Index of  Forward Plans: 

Current Reporting Period 2008 - 2009

Dates covered by Forward Plan   Publication Date    
1 October 2008 - 31 January 2009   18 September 2008  

Part 1 (dated items PDF)

Part 2 (undated items PDF)

1 November 2008 - 28 February 2009   23 October 2008  

Part 1 (dated items PDF)

Part 2 (undated items PDF)

1 December 2008 - 31 March 2009   20 November 2008  

Part 1 (dated items PDF)

Part 2 (undated items PDF)

1 January 2009 - 30 April 2009   18 December 2008    
1 February 2009 - 31 May 2009   22 January 2009    
1 March 2009 - 30 June 2009   19 February 2009    
1 April 2009 - 31 July 2009   19 March 2009    
1 May 2009 - 31 August 2009   23 April 2009    
1 June 2009 - 30 September 2009   21 May 2009    
1 July 2009 - 31 October 2009   18 June 2009    
1 August 2009 - 30 November 2009   16 July 2009    
1 September 2009 - 31 December 2009   20 August 2009    

 

Archive: 2007-2008 Reporting Period

Dates covered by Forward Plan Publication Date

1 October 2007 - 31 January 2008                                               

13 September 2007                
1 November 2007 - 29 February 2008 11 October 2007
1 December 2007 - 31 March 2008 15 November 2007
1 January 2008 - 30 April 2008 13 December 2007
1 February 2008 - 31 May 2008 17 January 2008
1 March 2008 - 30 June 2008 14 February 2008
1 April 2008 - 31 July 2008 13 March 2008
1 May 2008 - 31 August 2008 17 April 2008
1 June 2008 - 30 September 2008 15 May 2008
1 July 2008 - 31 October 2008 19 June 2008
1 August 2008 - 30 November 2008 17 July 2008
1 September 2008 - 31 December 2008 14 August 2008

 

Archive: 2006-2007 Reporting Period

Dates covered by Forward Plan Publication Date

1 October 2006 - 31 January 2007                                                   

14 September 2006                    
1 November 2006 - 28 February 2007 12 October 2006
1 December 2006 - 31 March 2007 16 November 2006
1 January 2007 - 30 April 2007 14 December 2006
1 February 2007 - 31 May 2007 18 January 2007
1 March 2007 - 30 June 2007 15 February 2007
1 April 2007 - 31 July 2007 15 March 2007
1 May 2007 - 31 August 2007 12 April 2007
1 June 2007 - 30 September 2007 17 May 2007
1 July 2007 - 31 October 2007 14 June 2007
1 August 2007 - 30 November 2007 12 July 2007
1 September 2007 - 31 December 2007 16 August 2007

 

Archive: 2005-2006 Reporting Period

Dates covered by Forward Plan Publication Date

1 October 2005 - 31 January 2006

15 September 2005
1 November 2005 - 28 February 2006 13 October 2005
1 December 2005 - 31 March 2006 17 November 2005
1 January 2006 - 30 April 2006 15 December 2005
1 February 2006 - 31 May 2006 19 January 2006
1 March 2006 - 30 June 2006 16 February 2006
1 April 2006 - 31 July 2006 16 March 2006
1 May 2006 - 31 August 2006 13 April 2006
1 June 2006 - 30 September 2006 18 May 2006
1 July 2006 - 31 October 2006 15 June 2006
1 August 2006 - 30 November 2006 13 July 2006
1 September 2006 - 31 December 2006 17 August 2006

 

Archive: 2004-2005 Reporting Period

Dates covered by Forward Plan Publication date
01 October 2004 - 31 January 2005 16 September 2004
01 November 2004 - 28 February 2005 14 October 2004
01 December 2004 - 31 March 2005 18 November 2004
01 January 2005 - 30 April 2005 16 December 2004
01 February 2005 - 31 May 2005 20 January 2005
01 March 2005 - 30 June 2005 17 February 2005
01 April 2005 - 31 July 2005 17 March 2005
01 May 2005 - 31 August 2005 14 April 2005
01 June 2005 - 30 September 2005 19 May 2005
01 July 2005 - 31 October 2005 16 June 2005
01 August 2005 - 30 November 2005 14 July 2005
01 September 2005 - 31 December 2005 18 August 2005

 

Archive: 2003-2004 Reporting Period

Dates covered by Forward Plan Publication date
1 October 2003 - 31 January 2004 16 September 2003
1 November 2003 - 29 February 2004

16 October 2003

1 December 2003 - 31 March 2004 13 November 2003
1 January 2004 - 30 April 2004 16 December 2003
1 February 2004 - 31 May 2004 15 January 2004
1 March 2004 - 30 June 2004 12 February 2004
1 April 2004 - 31 July 2004 16 March 2004
1 May 2004 - 31 August 2004 15 April 2004
1 June 2004 - 30 September 2004 13 May 2004
1 July 2004 - 31 October 2004 15 June 2004
1 August 2004 - 30 November 2004 15 July 2004
1 September 2004 - 31 December 2004 12 August 2004

 

Archive: 2002-2003 Reporting Period

Dates covered by Forward Plan Publication date
01 October 2002 - 31 January 2003 16 September 2002
01 November 2002 - 28 February 2003 17 October 2002
01 December 2002 - 31 March 2003 15 November 2002
01 January 2003 - 30 April 2003 17 December 2002
01 February 2003 - 31 May 2003 17 January 2003
01 March 2003 - 30 June 2003 14 February 2003
01 April 2003 - 31 July 2003 17 March 2003
01 May 2003 - 31 August 2003 16 April 2003
01 June 2003 - 30 September 2003 16 May 2003
01 July 2003 - 31 October 2003 16 June 2003
01 August 2003 - 30 November 2003 17 July 2003
01 September 2003 - 31 December 2003 15 August 2003
| Borough of Havant - Home | What's New | Site Map | Search | Help | Complaints | Terms and Conditions | Feedback | Web Accessibility | Skip Nav |