| Borough of Havant - Home | Whats New | Site Map | Search | Help | Complaints | Terms and Conditions | Feedback | Web Accessibility | Skip Nav |
Skip Navigation
Home > System Pages > Service Standards

This page is currently being updated.. If you have any further queries please contact webmaster@havant.gov.uk

 

Site Statistics and Service Standards

We carry out continuous monitoring of our site in order to ensure that it is able to deliver what you need. We use a number of tools to help us do this, and have found that a number of surveys show that this approach appears to be successful. On this page you will find details of the monitoring we carry out, as well as some statistics about the site and what others have reported about it.

 
 
SiteMorse Technical Standards, Compliance and Accessibility
 
For technical service standards - how we build and test this site, how best to use it, and so on - please refer to our 'Help' page. For more information about how we aim to make this site as accessible as possible, please see our 'Accessibility' page.
 
 
We use the site monitoring service provided by Axzona to ensure our website is performing satisfactorily. Follow the link below for the past four weeks' monitoring reports; this will open in a new window. Our aim is to exceed 99.5% availability across a four week running average.
 
We use the link checking service provided by SiteImprove to ensure that all the links on our site (4435 at the last count, across 1861 pages) are maintained in working order. Our aim is for zero broken links for those within our direct control (for instance, an external site may be temporarily 'down' due to technical reasons of its own).  
 
If you find a link which doesn't work please let us know by emailing the Webmaster >>
 
We also use Site Confidence to provide a second line of checking, and also for data on download speeds for the component files which make up our individual web pages.
 
 
We use the eVisit Analyst service provided by Maxsi to monitor page views and visitor numbers. Results for recent monitored periods are as follows:
 
Month Unique Page Views Unique Visitors
January 2010 192,378 50,261
February 2010 112,226 28,488
March 2010 127,383 33,108
April 2010 125,356 31,034
May 2010 127,768 32,028
June 2010 112,864 28,556
July 2010 122,335 31,079
August 2010 123,806 30,554
September 2010 129,066 32,588
October 2010 111,807 31,134
November 2010    
December 2010    
     
 
 
 
Month Unique Page Views

Unique Visitors

January 2009 100,227 26,554
February 2009 104,552 26,697
March 2009 110,320 30,220
April 2009 100,740 29,250
May 2009 101,711 28,032
June 2009 109.272 23,225
July 2009 98,503 25,628
August 2009 88,858 24,495
September 2009 97,340 26,422
October 2009 88,974 20,555
November 2009 98,481 21,289
December 2009 78,818 16,182
TOTAL FOR 2009 1,177,796 298,549
Month Unique Page Views Unique Visitors
January 2008 138,175 31,707
February 2008 133,524 30,806
March 2008 139,242 28,806
April 2008 157,859 30,451
May 2008 127,299 29,212
June 2008 124,403 28,211
July 2008 130,124 29,896
August 2008 119,214 26,468
September 2008 121,380 28,064
October 2008 111,057 26,458
November 2008 90,100 23,265
December 2008 73,136 19,549
TOTAL FOR 2008 1,465,513 332,893
Month Unique Page Views Unique Visitors
January 2007 122,216 28,021
February 2007 104,859 23,882
March 2007 126,011 27,875
April 2007 117,753 27,324
May 2007 111,448 23,906
June 2007 136,859 25,803
July 2007 133, 481 26,918
August 2007 126,450 25,988
September 2007 114,033 24,744
October 2007 120,067 27,570
November 2007 117,686 26,601
December 2007 87,146 18,897
TOTAL FOR 2007 1,418,009 307,529
 Month Unique Page Views Unique Visitors
January 2006 105,126 25,341
February 2006 94,802 21,536
March 2006 106,924 24,332
April 2006 96,443 22,752
May 2006 108,445 26,268
June 2006 95,808 23,685
July 2006 98,869 22,670
August 2006 115, 940 25,512
September 2006 126,653 26,583
October 2006 118,788 26,089
November 2006 109,567 24,063
December 2006 73,169 16,873
TOTAL FOR 2006 1,134,594 285,704
Month Unique Page Views Unique Visitors
     
January 2005 71,841       17,030   
February 2005           70,977 18,033
March 2005 78,644 18,122
April 2005 77,363 17,981
May 2005 77,755 18,148
June 2005 73,220 17,906
July 2005 70,027 16,217
August 2005 76,730 18,109
September 2005 78,675 19,856
October 2005* 59,821* 15,224*
November 2005 82,075 19,717
December 2005 53,442 12,226
TOTAL FOR 2005 870,570 208,569
* The figures for October 2005 reflect a period when the website was being upgraded and usage statistics were not avavailble.
 
 
We use SiteMorse to check the overall compliance of our site with international standards of writing, performance, link validation and monitoring. We are using these reports to correct errors and warnings.
 

 

'Better Connected'

This annual report commissioned by the Society of Information Technology Management (SOCITM) reviews all public sector web sites for usability, quality and development. The content of the sites are rated against a four-point scale. This site continues to retain its "Content Plus" ranking.

 

Working with Business

Another SOCITM report, this time commissioned with the Government-sponsored Working with Business programme, identified this site in 2006 as one of the top District Council sites in the UK for business information and support.

 

HantsWeb Awards 2003

This site was voted the Hampshire Best Public Sector web site in 2003.

 

 

 

Providing this information meets Priority Services and Transformation Outcome R25 as required by the Office of the Deputy Prime Minister.